1. | E/INCB/2023/1 | 2024 | Reports |
2. | |
3. | Women, Business and the Law 2022 is the eighth in a series of annual studies measuring progress toward gender equality in 190 economies by examining the laws and regulations t[...] 2022 | Publications |
4. | Women, Business and the Law 2024 is the 10th in a series of annual studies measuring the enabling conditions that affect women's economic opportunity in 190 economies. To pres[...] 2024 | Publications |
5. | |
6. | |
7. | |
8. | "The World Drug Report provides an annual overview of the major developments in drug markets for the various drug categories, ranging from production to trafficking, including[...] 2014 | Reports |
9. | "The World Drug Report presents a comprehensive annual overview of the latest developments in the world's illicit drug markets by focusing on the production, trafficking and c[...] 2015 | Reports |
10. | Jointly published with the International Solid Waste Association (ISWA), the report provides an update on global waste generation and the cost of waste and its management sinc[...] 2024 | Publications |
11. | The world faces a critical shortage of teachers, hindering the achievement of SDG 4 and the Education 2030 agenda. This first Global Report on Teachers stresses the urgency of[...] 2024 | Reports |
12. | The WMO State of the Climate in Europe 2022, is the second edition of climate reports published annually by the World Meteorological Organization's Regional Association for Eu[...] WMO no. 1320 | 2023 | Publications |
13. | The report on the State of the Climate in Africa 2021 is the result of collaboration between the African Union Commission (AUC), the World Meteorological Organization (WMO), a[...] 2022 | Publications |
14. | Non-tariff measures (NTMs) can serve legitimate public policy goals, such as protecting the health of consumers, but they may also be used for protectionist purposes. The Repo[...] 2012 | Reports |
15. | The world is changing with extraordinary rapidity, driven by many influences, including shifts in production and consumption patterns, continuing technological innovation, new[...] 2013 | Reports |
16. | The World Trade Report 2014 looks at how four recent major economic trends have changed how developing countries can use trade to facilitate their development. These trends ar[...] 2014 | Reports |
17. | The Report's findings are consistent with existing studies on the scale of potential benefits from trade facilitation, but it goes further by identifying and examining in deta[...] 2015 | Reports |
18. | Today's increasingly interconnected global economy is transforming what is traded and who is trading. International trade has long been dominated by large companies. But thank[...] 2016 | Reports |
19. | The Report looks, in particular, at the part played by technology and trade in the shift of employment from manufacturing to services, in the decreasing proportion of middle-s[...] 2017 | Reports |
20. | The Report finds that one of the most significant impacts of digital technologies is the extent to which they will reduce trade costs. In addition, digital technologies will a[...] 2018 | Reports |
21. | The Report uses a new dataset developed by the WTO that captures the various ways in which services are supplied across borders, providing a new estimate of the total value of[...] 2019 | Reports |
22. | The 2020 World Trade Report looks at the role of innovation and technology policies in an increasingly digitalized world economy, and explains the role of the WTO in this chan[...] 2020 | Reports |
23. | The 2021 World Trade Report explores current debates about economic resilience in a global economy increasingly subject to natural and man-made shocks, and explains how the WT[...] 2021 | Reports |
24. | The 2023 World Trade Report evaluates how re-globalization – integrating more people, economies and pressing issues into world trade – can provide solutions to global challeng[...] 2023 | Reports |
25. | |
26. | Disability at a Glance 2009: A Profile of 36 Countries and Areas in Asia and the Pacific is a compilation of disability-related data and information. Profiles of countries and[...] ST/ESCAP/2513 | 2009 | Publications |
27. | Disability at a Glance 2010: A Profile of 36 Countries and Areas in Asia and the Pacific is a compilation of disability-related data and information. Profiles of 35 countries [...] ST/ESCAP/2583 | 2010 | Publications |
28. | The Disability at a Glance series, which started in 2006, serves as a companion for policymakers, statisticians and representatives of organizations of, and for, persons with [...] ST/ESCAP/2642 | 2012 | Publications |
29. | An estimated 690 million persons with disabilities live in Asia and the Pacific. As this figure is expected to grow over the coming decades, the need for enhanced accessibilit[...] ST/ESCAP/2736 | 2016 | Publications |
30. | An estimated 690 million persons with disabilities live in Asia and the Pacific. As this figure is expected to grow over the coming decades, the need for enhanced accessibilit[...] ST/ESCAP/2873 | 2019 | Publications |
31. | This publication, Disability at a Glance 2021: The Shaping of Disability-Inclusive Employment in Asia and the Pacific, offers a regional review of the employment status of per[...] ST/ESCAP/2981 | 2021 | Publications |
32. | This report analyses trends as well as data availability for monitoring progress toward the Sustainable Development Goals (SDGs) in Asia and the Pacific and its five subregion[...] ST/ESCAP/2900 | 2020 | Reports |
33. | |
34. | A/78/49 (Vol. II) | 2024 | Publications |
35. | |
36. | The fourth edition of the United Nations Global Assessment Report on Disaster Risk Reduction is being issued at a pivotal moment for the future of development. In 2015, the gl[...] *** | 2015 | Reports |
37. | This report analyses progress towards the Sustainable Development Goals (SDGs) in Asia and the Pacific and its five subregions as well as the availability of data. It assesses[...] ST/ESCAP/2935 | 2021 | Reports |
38. | ST/ESA/STAT/SER.G/ 71/Vol.II | 2023 | Publications |
39. | The 2019 Energy Balances contains energy balances for over 220 countries and territories, showing production, trade, transformation and consumption (by sector) in energy units[...] ST/ESA/STAT/SER.W/35 | 2021 | Publications |
40. | The 2020 Energy Statistics Yearbook is the sixty-fourth issue in a series of annual compilations of internationally comparable statistics summarizing world energy trends. Annu[...] ST/ESA/STAT/SER.J/64 | 2023 | Publications |
41. | This publication contains detailed national accounts estimates for 178 countries and areas of the world for the reporting year 2000. The estimates for each country or area are[...] ST/ESA/STAT/SER.J/65 | 2023 | Publications |
42. | ST/STAT/SER.J/1 | 1952 | Publications |
43. | ST/ESA/STAT/SER.J/63 | 2021 | Publications |
44. | The report of the ILO Director-General to the International Labour Conference focuses on the need for greater social justice globally and the means to achieve it, and highligh[...] 2023 | Reports |
45. | This report analyses progress towards the Sustainable Development Goals (SDGs) in Asia and the Pacific and its five subregions. It also examines inequalities and vulnerabiliti[...] ST/ESCAP/2996 | 2022 | Reports |
46. | This report analyses progress towards the Sustainable Development Goals in Asia and the Pacific as well as the availability of data. It shines a spotlight on countries that ha[...] ST/ESCAP/3125 | 2024 | Reports |
47. | ST/ECA/142 | 1971 | Publications |
48. | *** | 2023 | Publications |
49. | The Guidelines on the Legislative Framework for Civil Registration, Vital Statistics and Identity Management Systems provide overarching principles and elaborate in detail the[...] ST/ESA/STAT/SER.F/121 | 2023 | Publications |
50. | The Statistical Yearbook provides in a single volume a comprehensive compilation of internationally available statistics on social and economic conditions and activities, at w[...] ST/ESA/STAT/SER.S/42 | 2023 | Publications |